For more information:
This screen allows you to obtain a health diagnosis of your site, and displays an overall rating of the status of your installation.
In the Status tab, you can see critical information about your WordPress configuration, along with anything else that requires your attention.
In the Info tab, you will find all the details about the configuration of your WordPress site, server, and database. There is also an export feature that allows you to copy all of the information about your site to the clipboard, to help solve problems on your site when obtaining support.
Site Health
The Site Health check requires JavaScript.
Site Health Info
This page can show you every detail about the configuration of your WordPress website. For any improvements that could be made, see the Site Health Status page.
If you want to export a handy list of all the information on this page, you can use the button below to copy it to the clipboard. You can then paste it in a text file and save it to your device, or paste it in an email exchange with a support engineer or theme/plugin developer for example.
| Version | 7.0 (Latest version: 7.0.1) |
|---|---|
| Site Language | en_US |
| User Language | en_US |
| Timezone | +00:00 |
| Home URL | https://meadwayhouseclearance.co.uk |
| Site URL | https://meadwayhouseclearance.co.uk |
| Permalink structure | /%postname%/ |
| Is this site using HTTPS? | Yes |
| Is this a multisite? | No |
| Can anyone register on this site? | No |
| Is this site discouraging search engines? | No |
| Default comment status | Closed |
| Environment type | production |
| User count | 2 |
| Communication with WordPress.org | WordPress.org is reachable |
| WordPress directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html |
|---|---|
| WordPress directory size | Loading… |
| Uploads directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/uploads |
| Uploads directory size | Loading… |
| Themes directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/themes |
| Themes directory size | Loading… |
| Plugins directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/plugins |
| Plugins directory size | Loading… |
| Fonts directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/uploads/fonts |
| Fonts directory size | Loading… |
| Database size | Loading… |
| Total installation size | Loading… |
Drop-ins are single files, found in the wp-content directory, that replace or enhance WordPress features in ways that are not possible for traditional plugins.
| maintenance.php | Custom maintenance message. |
|---|
| Name | New Theme (meadwayhouseclearance) |
|---|---|
| Version | 1.0 |
| Author | Chris Mason of OrangeWidow.com |
| Author website | Undefined |
| Parent theme | None |
| Theme features | core-block-patterns, post-thumbnails, widgets-block-editor, menus |
| Theme directory location | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/themes/meadwayhouseclearance |
| Auto-updates | Enabled |
| Twenty Twenty-Five (twentytwentyfive) | Version 1.5 by the WordPress team | Auto-updates enabled |
|---|---|
| Twenty Twenty-Four (twentytwentyfour) | Version 1.5 by the WordPress team | Auto-updates enabled |
| CF7 Apps | Version 3.6.1 by CF7 Apps | Auto-updates enabled |
|---|---|
| Contact Form 7 | Version 6.1.6 by Rock Lobster Inc. | Auto-updates enabled |
| FancyBox for WordPress | Version 3.3.7 by Colorlib | Auto-updates enabled |
| Testimonials | Version 3.0.1 by Chinmoy Paul (chinmoy29) | Auto-updates enabled |
| WPCode Lite | Version 2.3.6 by WPCode (Latest version: 2.3.7) | Auto-updates enabled |
| Yoast SEO | Version 27.9 by Team Yoast (Latest version: 28.0) | Auto-updates enabled |
| Active editor | WP_Image_Editor_Imagick |
|---|---|
| ImageMagick version number | 1693 |
| ImageMagick version string | ImageMagick 6.9.13-50 (Beta) Q16 x86_64 19422 https://legacy.imagemagick.org |
| Imagick version | 3.8.1 |
| File uploads | Enabled |
| Max size of post data allowed | 64M |
| Max size of an uploaded file | 64M |
| Max effective file size | 64 MB |
| Max simultaneous file uploads | 20 |
| Imagick Resource Limits |
|
| ImageMagick supported file formats | 3FR, 3G2, 3GP, AAI, AI, APNG, ART, ARW, AVI, AVS, BGR, BGRA, BGRO, BIE, BMP, BMP2, BMP3, BRF, CAL, CALS, CANVAS, CAPTION, CIN, CIP, CLIP, CMYK, CMYKA, CR2, CR3, CRW, CUR, CUT, DATA, DCM, DCR, DCX, DDS, DFONT, DNG, DOT, DPX, DXT1, DXT5, EPDF, EPI, EPS, EPS2, EPS3, EPSF, EPSI, EPT, EPT2, EPT3, ERF, EXR, FAX, FILE, FITS, FLV, FRACTAL, FTP, FTS, G3, G4, GIF, GIF87, GRADIENT, GRAY, GRAYA, GROUP4, GV, H, HALD, HDR, HISTOGRAM, HRZ, HTM, HTML, HTTP, HTTPS, ICB, ICO, ICON, IIQ, INFO, INLINE, IPL, ISOBRL, ISOBRL6, J2C, J2K, JBG, JBIG, JNG, JNX, JP2, JPC, JPE, JPEG, JPG, JPM, JPS, JPT, JSON, K25, KDC, LABEL, M2V, M4V, MAC, MAGICK, MAP, MASK, MAT, MATTE, MEF, MIFF, MKV, MNG, MONO, MOV, MP4, MPC, MPEG, MPG, MRW, MSL, MSVG, MTV, MVG, NEF, NRW, NULL, ORF, OTB, OTF, PAL, PALM, PAM, PANGO, PATTERN, PBM, PCD, PCDS, PCL, PCT, PCX, PDB, PDF, PDFA, PEF, PES, PFA, PFB, PFM, PGM, PGX, PICON, PICT, PIX, PJPEG, PLASMA, PNG, PNG00, PNG24, PNG32, PNG48, PNG64, PNG8, PNM, POCKETMOD, PPM, PREVIEW, PS, PS2, PS3, PSB, PSD, PTIF, PWP, RADIAL-GRADIENT, RAF, RAS, RAW, RGB, RGBA, RGBO, RGF, RLA, RLE, RMF, RSVG, RW2, SCR, SCT, SFW, SGI, SHTML, SIX, SIXEL, SPARSE-COLOR, SR2, SRF, STEGANO, SUN, SVG, SVGZ, TEXT, TGA, THUMBNAIL, TIFF, TIFF64, TILE, TIM, TTC, TTF, TXT, UBRL, UBRL6, UIL, UYVY, VDA, VICAR, VID, VIDEO, VIFF, VIPS, VST, WBMP, WEBM, WEBP, WMF, WMV, WMZ, WPG, X, X3F, XBM, XC, XCF, XPM, XPS, XV, XWD, YCbCr, YCbCrA, YUV |
| Image format transforms | image/heic → image/jpeg, image/heif → image/jpeg, image/heic-sequence → image/jpeg, image/heif-sequence → image/jpeg |
| GD version | bundled (2.1.0 compatible) |
| GD supported file formats | GIF, JPEG, PNG, WebP, BMP |
| Ghostscript version | Unable to determine if Ghostscript is installed |
The options shown below relate to your server setup. If changes are required, you may need your web host’s assistance.
| Server architecture | Linux 5.14.0-687.24.1.el9_8.x86_64 x86_64 |
|---|---|
| Web server | LiteSpeed |
| PHP version | 8.5.7 (Supports 64bit values) |
| PHP SAPI | litespeed |
| PHP max input variables | 1000 |
| PHP time limit | 30 |
| PHP memory limit | 128M |
| PHP memory limit (only for admin screens) | 256M |
| Max input time | 60 |
| Upload max filesize | 64M |
| PHP post max size | 64M |
| cURL version | 7.76.1 OpenSSL/3.5.5 |
| Is SUHOSIN installed? | No |
| Is the Imagick library available? | Yes |
| Opcode cache | Enabled |
| Opcode cache memory usage | 85 MB of 128 MB |
| Opcode cache interned strings usage | 100.00% of 8 MB (16 B free) |
| Opcode cache hit rate | 94.02% |
| Is the Opcode cache full? | No |
| Are pretty permalinks supported? | Yes |
| .htaccess rules | Custom rules have been added to your .htaccess file. |
| robots.txt | Your site is using the dynamic robots.txt file which is generated by WordPress. |
| Current time | 2026-07-13T09:20:50+00:00 |
| Current UTC time | Monday, 13-Jul-26 09:20:50 UTC |
| Current Server time | 2026-07-13T09:20:45+00:00 |
| Database Extension | mysqli |
|---|---|
| Server version | 11.4.12-MariaDB |
| Client version | mysqlnd 8.5.7 |
| Database username | meadwaycsco_mhcwp |
| Database host | localhost |
| Database name | meadwaycsco_mhcwp |
| Table prefix | PQKlt1_ |
| Database charset | utf8mb4 |
| Database collation | utf8mb4_unicode_520_ci |
| Max allowed packet size | 134217728 |
| Max connections number | 150 |
These settings alter where and how parts of WordPress are loaded.
| ABSPATH | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/ |
|---|---|
| WP_HOME | Undefined |
| WP_SITEURL | Undefined |
| WP_CONTENT_DIR | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content |
| WP_PLUGIN_DIR | /home/meadwaycsco/domains/meadwayhouseclearance.co.uk/public_html/wp-content/plugins |
| WP_MEMORY_LIMIT | 40M |
| WP_MAX_MEMORY_LIMIT | 256M |
| WP_DEBUG | Disabled |
| WP_DEBUG_DISPLAY | Enabled |
| WP_DEBUG_LOG | Disabled |
| SCRIPT_DEBUG | Disabled |
| WP_CACHE | Enabled |
| CONCATENATE_SCRIPTS | Disabled |
| COMPRESS_SCRIPTS | Undefined |
| COMPRESS_CSS | Undefined |
| WP_ENVIRONMENT_TYPE | Undefined |
| WP_DEVELOPMENT_MODE | Disabled |
| DB_CHARSET | utf8 |
| DB_COLLATE | Empty value |
| EMPTY_TRASH_DAYS | 30 |
Shows whether WordPress is able to write to the directories it needs access to.
| The main WordPress directory | Writable |
|---|---|
| The wp-content directory | Writable |
| The uploads directory | Writable |
| The plugins directory | Writable |
| The themes directory | Writable |
| The fonts directory | Does not exist |